
| Breakfast | Lunch | Dinner | Grill Items |
|---|---|---|---|
| 6:30 AM - 10:30 AM | 10:30 AM - 1:30 PM | 4:30 PM - 6:30 PM | 6:30 AM - 7:00 PM |
| Name | Price |
|---|---|
| Any Style Omelet | $5.25 |
| Assorted Cereals (box) | $0.75 |
| Bacon (3 slices) | $2.25 |
| Bacon Biscuit | $1.95 |
| Bacon Sandwich | $3.50 |
| Bacon, Egg and Cheese Bagel | $4.25 |
| Bacon, Egg, and Cheese | $3.75 |
| Biscuit | $0.50 |
| Biscuit and Gravy (1 Biscuit) | $2.25 |
| Biscuit and Gravy (2 Biscuits) | $2.95 |
| Bowl Pkg | $1.50 |
| Cheese Omelet or 2 Eggs w/cheese | $3.00 |
| Cinnamon Roll | $1.50 |
| Doughnut | $1.25 |
| Egg Sandwich | $2.00 |
| Egg, cooked to order (each) | $1.25 |
| Eggs, cooked to order (2) | $2.00 |
| Eggs, scoop off steam table | $1.75 |
| Eggs, topped with Gravy | $2.50 |
| French Toast | $2.75 |
| Gravy - Chocolate or White (Large Cup) | $1.75 |
| Gravy - Chocolate or White (Small Cup) | $1.25 |
| Hash Browns | $1.25 |
| Homemade Muffin | $0.50 |
| Oatmeal | $1.50 |
| Pancakes (3) | $2.65 |
| Sausage (each) | $1.25 |
| Sausage Biscuit | $1.75 |
| Sausage Sandwich (2 patties) | $2.25 |
| Sausage, Egg and Cheese Bagel | $4.25 |
| Toast (2 slices) | $1.00 |
| Turnover | $1.75 |
| Waffle (each) | $1.25 |
| Yogurt | $0.75 |
| Name | Price |
|---|---|
| Bottled Drinks | $1.75 |
| Bottled Juice | $1.00 |
| Bottled Water - Large | $1.00 |
| Bottled Water - Small | $0.50 |
| Canned Drinks | $0.75 |
| Cappuccino or Hot Fudge: Large | $1.75 |
| Cappuccino or Hot Fudge: Small | $1.50 |
| Coffee - Large | $1.00 |
| Coffee - Small | $0.75 |
| Ensure (any flavor) | $1.00 |
| Fountain Drink Large | $1.75 |
| Fountain Drink Small | $1.50 |
| Gatorade | $2.00 |
| Milk (Whole, 2%, Skim, or Chocolate) | $0.50 |
| Starbucks Glass Coffee | $3.50 |
| Name | Price |
|---|---|
| 12oz Cup of Beans or Sides | $2.25 |
| Add-on Bacon | $1.50 |
| B.L.T. | $3.50 |
| Bacon Cheeseburger | $5.00 |
| Cheese Munchies (10) | $3.25 |
| Cheese Munchies (5) | $1.75 |
| Cheese Sticks (3) | $2.50 |
| Cheese Sticks (6) | $4.50 |
| Cheese Tots or Cheese Fries | $3.25 |
| Cheeseburger | $4.00 |
| Chicken Filet Sandwich | $4.00 |
| Chicken Salad - Large Cup | $4.50 |
| Chicken Salad - Small Cup | $2.75 |
| Chicken Salad Sandwich | $3.50 |
| Chicken Strip (each) | $2.00 |
| Club Sandwich | $5.00 |
| Cole Slaw | $1.25 |
| Corn Nuggets (10) | $2.75 |
| Dessert | $2.00 |
| Double Bacon Cheeseburger | $7.00 |
| Double Cheeseburger | $6.50 |
| Fish Sandwich | $4.00 |
| French Fries | $2.25 |
| Fried Mushrooms (4) | $1.95 |
| Fried Mushrooms (8) | $3.00 |
| Fried Pickle Spears (5) | $2.75 |
| Grilled Cheese | $2.50 |
| Grilled Ham and Cheese | $3.50 |
| Ham Sandwich | $2.75 |
| Hamburger | $3.75 |
| Hamburger, no bun | $3.50 |
| Meat | $3.50 |
| Onion Rings | $3.00 |
| Peanut Butter Sandwich | $1.50 |
| Pimento Cheese Sandwich | $2.75 |
| Popcorn Chicken | $4.00 |
| Pork Tenderloin | $3.25 |
| Potato Salad | $1.25 |
| Roast Beef Manhattan | $5.00 |
| Roll or Cornbread | $0.50 |
| Salad Bar (ounce) | $0.45 |
| Seasoned Curly Fries | $2.25 |
| Shaved Turkey Sandwich | $3.50 |
| Soup of the Day | $2.00 |
| Tater Tots | $2.25 |
| Tuna Salad - Large Cup | $3.95 |
| Tuna Salad - Small Cup | $2.50 |
| Tuna Sandwich | $2.50 |
| Vegetable | $1.25 |

